Thông Số Kỹ Thuật
| Model | RG-NBR6215-E |
| WAN Port | 1 x 10/100/1000 Base-T port |
| LAN Port | 1 x 10/100/1000 Base-T port |
| LAN/WAN Switchable Port | 6 x 10/100/1000 Base-T ports 1 x 1GBase-X SFP port 1 x 10GBase-X SFP+ port |
| Throughput | 2.5 Gbps |
| Client (Recommended) | 2000 |
| System Specifications | |
| CPU | 4 Cores, 1.2 GHz |
| SDRAM/RAM | 2 GB |
| Flash Memory | 8 MB |
| Hard Disk Drive | 1 TB (Not delivered with the router, can be added) |
| Physical Specifications | |
| LED | 1 x System Status LED 1 x Power Status LED 1 x SATA LED |
| Button | 1 x Power button |
| Dimensions (W x D x H) | 440 mm x 43.6 mm x 200 mm |
| Mounting Method | Rack-mounted |
| Rack Size | 1U 19-inch Rack-mounted |
| Fan | 2 |
| Environment | |
| Operating Temperature | 0ºC to 45ºC |
| Operating Humidity | 10% to 90% RH (non condensing) |
| Performance | |
| Max Managed Access Points | 64 Access points or 128 wall mounted access points |
| PPPoE Server Accounts | 2000 |
| Package Contents | |
| Router | 1 |
| Power Cord | 1 |
| Power Cord Retention Clip | 1 |
| Rubber Pads | 4 |
| Mounting Brackets | 2 |
| M4 x 8 mm Screws | 6 |
| DB-9 Console Cable | 1 |
| Ethernet Cable | 1 |
| User Manual | 1 |





