Thông số kỹ thuật
Model | Balance 580 |
Product Code | BPL-580 |
Capacity | |
Ethernet WAN Ports | 5 (GE) |
LAN Ports | 3 (GE) |
Simultaneous Dual-Band 802.11ac/a/b/g/n Wi-Fi AP | No |
Embedded 4G LTE | No |
SIM Card Size | No |
USB WAN Modem Port | 1 |
Recommended Users | 300-1000 |
Stateful Firewall Throughput | 1.5Gbps |
Core Functionality | |
802.1q VLANs supported | 128 |
Port-Based VLAN | Yes |
Load Balancing & Failover | Yes |
Load Balancing Algorithms | 8 |
Drop-In Mode | Yes |
Inbound Load Balancing | Yes |
InControl Cloud Management | Yes |
PepVPN/SpeedFusion Functionality | |
PepVPN | Yes |
SpeedFusion Hot Failover | Yes |
SpeedFusion WAN Smoothing | Yes |
SpeedFusion Bandwidth Bonding | Yes |
Number of PepVPN/SpeedFusion Peers | 50/100 |
PepVPN Throughput (256-bit AES) | 200Mbps |
PepVPN Throughput (No Encryption) | 200Mbps |
IPsec/L2TP/PPTP VPN Functionality | |
IPsec VPN (Network-to-Network) | Yes |
Number of IPsec Tunnels | 50 |
L2TP VPN Server | Yes |
PPTP VPN Server | Yes |
Recommended PPTP/L2TP VPN Users | 100 |
AP Controller Functionality | |
Pepwave AP Series Management | Yes |
Maximum Number of AP Supported | 100 |
Remote AP & Multiple Config Profiles Management | Yes |
Advanced QoS Functionality | |
Bandwidth Usage Monitor | Yes |
QoS for VoIP and E-Commerce | Yes |
User Groups Bandwidth Control | Yes |
Web Blocking | Yes |
Web Filtering Blacklist | Full |
Hardware | |
Operating Temperature | -40° – 149°F -40° – 65°C |
LACP (802.3ad) NIC Bonding | Yes |
Power Consumption | 50W |
1U Rackmount | Yes |
High Availability | Yes |
LAN Bypass | Yes |
Dual Hot Swap Power Supply |
No |
Certifications | |
FCC, CE, RoHS | Yes |